Qualification Periods
2021 Qualification Calendar
| Month | Statement cut Date | Qualification Period* (Must Meet all requirements during this timeframe) | |
|---|---|---|---|
| Begin Date | End Date | ||
| January | 1/22/2021 | 12/23/2020 | 1/21/2021 |
| February | 2/23/2021 | 1/23/2021 | 2/23/2021 |
| March | 3/23/2021 | 2/24/2021 | 3/23/2021 |
| April | 4/23/2021 | 3/24/2021 | 4/23/2021 |
| May | 5/21/2021 | 4/24/2021 | 5/21/2021 |
| June | 6/23/2021 | 5/22/2021 | 6/23/2021 |
| July | 7/23/2021 | 6/24/2021 | 7/23/2021 |
| August | 8/23/2021 | 7/24/2021 | 8/23/2021 |
| September | 9/23/2021 | 8/24/2021 | 9/23/2021 |
| October | 10/22/2021 | 9/24/2021 | 10/22/2021 |
| November | 11/23/2021 | 10/23/2021 | 11/23/2021 |
| December | 12/23/2021 | 11/24/2021 | 12/23/2021 |

Translate