Checking Rates
(Rates Subject to Change Without Notice)
All rates effective as of: [Today’s Date]
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
---|---|---|---|---|---|
RITE Interest Checking 1 | $25.00 | $.01-$25,000 $25,000.01 & Over All balances | 0.50% if qualifications met1 0.50%-0.14% depending on balance, if qualifications met1 0.02% if qualifications are not met1 | 0.50% 0.05% 0.02% | N/A |
RITE Rewards Checking2 | $25.00 | N/A | N/A | N/A | N/A |
Classic Checking | $50.00 | $10.00 | 0.02% | 0.02% | $4.00 plus $0.20 per check3 |
Relationship Plus Checking | $50.00 | $10.00 | 0.05% | 0.05% | $25.004 |
Vitality Checking5 | $25.00 | N/A | N/A | N/A | N/A |
1Click here for the RITE Interest Checking Qualifications
2Click here for the RITE Rewards Checking Reward Qualifications
3Waived with Direct Deposit or with minimum daily balance of $500.
4Waived with combined daily balance of $25,000 or more in Relationship Plus Checking, savings, CD, IRA, or Money Market accounts, outstanding Home Equity Loan, Home Equity Line of Credit or Mortgage balances.
5Available for individuals aged 65 or older.
Variable rate accounts, interest rates are determined at the Bank’s discretion and subject to change at any time. Fees may reduce earnings.
Debit MasterCard®/ATM Card and Overdraft Protection options available.