Commercial Rates
(Rates Subject to Change Without Notice)
All rates effective as of: December 03, 2021
Commercial Statement Savings 1
| Minimum to Earn APY | Minimum to Open | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
|---|---|---|---|---|
| $0.01 | $10.00 | 0.10% | 0.10% | N/A |
Business Money Market 1
| Minimum to Earn APY | Minimum to Open | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
|---|---|---|---|---|
| $0.01 – $49,999.99 | $25.00 | 0.05% | 0.05% | N/A |
| $50,000.00 – $249,999.99 | 0.10% | 0.10% | ||
| $250,000.00 – $499,999.99 | 0.15% | 0.15% | ||
| 500,000.00 – $749,999.99 | 0.20% | 0.20% | ||
| $750,000 and Above | 0.40% | 0.40% |
1If account balance is $0.00 or less for 60 consecutive days the account will be closed.

Translate